Get the complete and authentic OCR timetable for the 2024/2025 session and start getting prepared for the upcoming exams that you have enrolled in for the earlier you start studying, the better result you may achieve.
A study plan with the OCR Exam Timetable will help you split your studying into bite-sized chunks, and Outlining what you need to do every day will help you know exactly what you need to do and when.
This way you can learn and memorize more effectively and avoid stressing yourself. If you start studying before time, then nothing will hinder you from getting those straight A’s studying early will help students to memorize more effectively and gain better scores.
Table of Contents
What Is the OCR Exam?
OCR (Oxford, Cambridge, and RSA Examinations) is an examination board that sets examinations and awards qualifications (including GCSEs and A-levels). It is one of England, Wales, and Northern Ireland’s five main examination boards.
OCR delivers GCSE and A-Level examinations in the United Kingdom whereas for other countries, Cambridge Assessment operates the examination board Cambridge International Examinations.
OCR Subjects
- Administration
- Advice and guidance
- Ancient history
- Art and design
- Biology
- Business
- Career Guidance
- Chemistry
- Child development
- Citizenship
- Classical civilization
- Classical Greek
- Classics
- Computer Science and ICT
- Customer service
- Design and technology
- Drama
- Economics
- Engineering
- English
- Enterprise and marketing
- Film studies
- Food preparation and nutrition
- Geography
- Health and social care
- History
- ICT
- Languages
- Latin
- Law
- Management and team-leading
- Mathematics
- Media and communication
- Music
- PE and sport
- Performing arts
- Personal and social development
- Physics
- Projects
- Psychology
- Religious studies
- Science
- Sociology
- Sport
- Teaching and support
- Transport management
OCR Exam Timetable
Exam Date | Qualification | Subject | Title | Exam Time & Duration |
---|---|---|---|---|
GCSE | (Religious Studies) | Religion, philosophy, and ethics in the modern world | 2h (A.M) | |
GCSE | (Ancient History) | The Persian empire | 1h (P.M) | |
GCSE | (Ancient History) | Greek depth study | 45 mins (P.M) | |
GCSE | (Ancient History) | The Foundations of Rome | 1h (P.M) | |
GCSE | (Ancient History) | Roman depth study | 45 mins (P.M) | |
GCSE | (Classical Civilisation) | Myth and religion | 1h 30mins (P.M) | |
GCSE | (Classical Civilisation) | Women in the ancient world | 1h 30mins (P.M) | |
GCSE | (Classical Civilisation) | The Homeric world | 1h 30mins (P.M) | |
GCSE | (Classical Civilisation) | Roman city life | 1h 30mins (P.M) | |
GCSE | (Classical Civilisation) | War and warfare | 1h 30mins (P.M) | |
GCSE | (Media Studies) | Television and promoting media | 1h 45mins (P.M) | |
GCSE | (Media Studies) | Music and news | 1h 15mins (P.M) | |
GCSE | (Psychology) | Studies and Applications in psychology 1 | 1h 30mins (P.M) | |
GCSE | (Psychology) | Studies and Applications in psychology 2 | 1h 30mins (P.M) | |
GCSE | (Business) | Business 1: business activity, marketing, and people | 1h 30mins (P.M) | |
GCSE | (Business) | Business 2:operations, finance, and influences on business | 1h 30mins (P.M) | |
GCSE | (Economics) | Introduction to economics | 1h 30mins (P.M) | |
GCSE | (Economics) | National and international economics | 1h 30mins (A.M) | |
GCSE | (Biology) | Paper 1 (Foundation tier) | 1h 45mins (A.M) | |
GCSE | (Biology) | Paper 2 (Foundation tier) | 1h 45mins (A.M) | |
GCSE | (Biology) | Paper 3 (Higher tier) | 1h 45mins (A.M) | |
GCSE | (Biology) | Paper 4 (Higher tier) | 1h 45mins (A.M) | |
GCSE | (Chemistry) | Paper 1 (Foundation tier) | 1h 45mins (A.M) | |
GCSE | (Chemistry) | Paper 2 (Foundation tier) | 1h 45mins (A.M) | |
GCSE | (Chemistry) | Paper 3 (Higher tier) | 1h 45mins (A.M) | |
GCSE | (Chemistry) | Paper 4 (Higher tier) | 1h 45mins (A.M) | |
GCSE | (Physics) | Paper 1 (Foundation tier) | 1h 45mins (P.M) | |
GCSE | (Physics) | Paper 2 (Foundation tier) | 1h 45mins (A.M) | |
GCSE | (Physics) | Paper 3 (Higher tier) | 1h 45mins (P.M) | |
GCSE | (Physics) | Paper 4 (Higher tier) | 1h 45mins (A.M) | |
GCSE | (Combined Science) | Paper 1 (Biology) (Foundation) | 1h 10m (A.M) | |
GCSE | (Combined Science) | Paper 2 (Biology) (Foundation) | 1h 10m (A.M) | |
GCSE | (Combined Science) | Paper 3 (Chemistry) (Foundation) | 1h 10m (A.M) | |
GCSE | (Combined Science) | Paper 4 (Chemistry) (Foundation) | 1h 10m (A.M) | |
GCSE | (Combined Science) | Paper 5 (Physics) (Foundation) | 1h 10m (P.M) | |
GCSE | (Combined Science) | Paper 6 (Physics) (Foundation) | 1h 10m (A.M) | |
GCSE | (Combined Science) | Paper 7 (Biology) (Higher) | 1h 10m (A.M) | |
GCSE | (Combined Science) | Paper 8 (Biology) (Higher) | 1h 10m (A.M) | |
GCSE | (Combined Science) | Paper 9 (Chemistry) (Higher) | 1h 10m (A.M) | |
GCSE | (Combined Science) | Paper 10 (Chemistry) (Higher) | 1h 10m (P.M) | |
GCSE | (Combined Science) | Paper 11 (Physics) (Higher) | 1h 10m (A.M) | |
GCSE | (Combined Science) | Paper 12 (Physics) (Higher) | 1h 10m (A.M) | |
GCSE | (Biology) | Breadth in biology (Foundation) | 1h 45mins (A.M) | |
GCSE | (Biology) | Depth in biology (Foundation) | 1h 45mins (A.M) | |
GCSE | (Biology) | Breadth in biology (Higher) | 1h 45mins (A.M) | |
GCSE | (Biology) | Depth in biology (Higher) | 1h 45mins (A.M) | |
GCSE | (Chemistry) | Breadth in chemistry (Foundation) | 1h 45mins (A.M) | |
GCSE | (Chemistry) | Depth in chemistry (Foundation) | 1h 45mins (A.M) | |
GCSE | (Chemistry) | Breadth in Chemistry (Higher) | 1h 45mins (A.M) | |
GCSE | (Chemistry) | Depth in Chemistry (Higher) | 1h 45mins (A.M) | |
GCSE | (Physics) | Breadth in Physics (Foundation) | 1h 45mins (P.M) | |
GCSE | (Physics) | Depth in Physics (Foundation) | 1h 45mins (A.M) | |
GCSE | (Physics) | Breadth in Physics(Higher) | 1h 45mins (P.M) | |
GCSE | (Physics) | Depth in Physics (Higher) | 1h 45mins (A.M) | |
GCSE | (Combined Science) | Biology (Foundation) | 1h 45mins (A.M) | |
GCSE | (Combined Science) | Chemistry (Foundation) | 1h 45mins (A.M) | |
GCSE | (Combined Science) | Physics (Foundation) | 1h 45mins (P.M) | |
GCSE | (Combined Science) | Combined Science (Foundation) | 1h 45mins (A.M) | |
GCSE | (Combined Science) | Biology (Higher) | 1h 45mins (A.M) | |
GCSE | (Combined Science) | Chemistry (Higher) | 1h 45mins (A.M) | |
GCSE | (Combined Science) | Physics (Higher) | 1h 45mins (P.M) | |
GCSE | (Combined Science) | Combined Science (Higher) | 1h 45mins (A.M) |
Continuation of The OCR Timetable
Exam Date | Qualification | Subject | Title | Exam Time & Duration |
---|---|---|---|---|
GCSE | (Citizen Studies) | Citizenship In perspective | 50 mins (P.M) | |
GCSE | (Citizen Studies) | Citizenship in action | 1h 45 mins (P.M) | |
GCSE | (Citizen Studies) | our rights, our society, our world | 1h (P.M) | |
GCSE | (Computer Science) | Computer Systems | 1h 30 mins (P.M) | |
GCSE | (Computer Science) | Computational thinking, algorithms, and programming | 1h 30 mins (P.M) | |
GCSE | (Latin) | Language | 1h 30 mins (P.M) | |
GCSE | (Latin) | Prose literature A | 1h 30 mins (P.M) | |
GCSE | (Latin) | Prose literature B | 1h (A.M) | |
GCSE | (Latin) | Verse literature A | 1h (A.M) | |
GCSE | (Latin) | Verse literature B | 1h (P.M) | |
GCSE | (Latin) | Literature and culture | 1h (P.M) | |
GCSE | (Classical Greek) | Language | 1h 30 mins (P.M) | |
GCSE | (Classical Greek) | Prose literature A | 1h (P.M) | |
GCSE | (Classical Greek) | Prose literature B | 1h (P.M) | |
GCSE | (Classical Greek) | Verse literature A | 1h (P.M) | |
GCSE | (Classical Greek) | Verse Literature B | 1h (P.M) | |
GCSE | (Classical Greek) | Literature and Culture | 1h (P.M) | |
GCSE | (Food Preparation & Nutrition) | Food Preparation & Nutrition | 1h 30 mins (P.M) | |
GCSE | (Design and Technology) | Principles of design and technology | 2h (P.M) | |
GCSE | (Drama) | Drama: Performance & Response | 1h 30 mins (P.M) | |
GCSE | (English Language) | Communicating, information and ideas | 2h (A.M) | |
GCSE | (English Language) | Exploring effects and impacts | 2h (A.M) | |
GCSE | (English Literature) | Modern prose or drama | 1h 15 mins (A.M) | |
GCSE | (English Literature) | 19th-century prose | 50 mins (A.M) | |
GCSE | (English Literature) | Poetry across time | 1h 15 mins (A.M) | |
GCSE | (English Literature) | Shakespeare | 50 mins (A.M) | |
GCSE | (Geography) | Living in the UK today | 1h (A.M) | |
GCSE | (Geography) | The world around us | 45 mins (P.M) | |
GCSE | (Geography) | Geographical skills | 1h 20 mins (A.M) | |
GCSE | (Geography) | Our natural world | 1h (A.M) | |
GCSE | (Geography) | People and society | 1h (P.M) | |
GCSE | (Geography) | Geographical exploration | 1h 30 mins (A.M) | |
Cambridge National | (Information Technologies) | Understanding tools, techniques, methods and processes for technological solutions | 1h 45 mins (P.M) | |
Cambridge National | (Child Development) | Health and well-being for child development | 1h 15 mins (A.M) | |
Cambridge National | (Health & Social Care) | Essential values of care for use with individuals in care settings | 1h (P.M) | |
Cambridge National | (Sport Science) | Reducing the risk of sports injuries | 1h (P.M) | |
Cambridge National | (Sport Studies) | Contemporary issues in sport | 1h (P.M) | |
Cambridge National | (Enterprise & Marketing) | Enterprise and marketing concepts | 1h 30 mins (P.M) | |
Cambridge National | (Creative iMedia) | Pre-production skills | 1h 15 mins (P.M) | |
Cambridge National | (Engineering) | Principles in Engineering & Engineering Business: Engineering principles | 1h (A.M) | |
Cambridge National | (Engineering) | Engineering Design: Design briefs, design specifications and user requirements | 1h (A.M) | |
Cambridge National | (Engineering) | Engineering Manufacture: Engineering materials, processes and production | 1h (P.M) | |
Cambridge National | (Engineering) | Systems Control in Engineering: Electronic Principles | 1h (P.M) |
OCR Qualifications
- The General qualifications – AS and A Level, Core Maths, Entry Level Certificate, FSMQ, GCSE, and Projects
- Cambridge Nationals
- Cambridge Technicals
- CPC
- Certificates of Professional Competence
- Functional Skills
- Other vocational qualifications
Finally, access the OCR official website for more information
Conclusion On The OCR Exam Timetable 2024/2025
The OCR Exam Timetable is of really great importance to every student to help them study in their respective subjects and make sure they also get the desired result.
The OCR Exam timetable will put you through for you to be fully prepared before the examination day as said above. As you get updates about the OCR Exam Timetable 2024/2025, Please also bookmark our website Aimglo and share this post with your friends.
Also, don’t forget to bookmark our website Aimglo, as we continue to provide you with the best School and Job Offer just like The OCR Exam Timetable 2024/2025, with all Articles posted on our Aimglo being Accurate and free from Misinformation.